<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Profit Toolbox &#187; Voice of the Client</title>
	<atom:link href="http://non-profittoolbox.com/tag/voice-of-the-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profittoolbox.com</link>
	<description>Helping Non-Profits Build their Business.</description>
	<lastBuildDate>Tue, 05 Oct 2010 16:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doing the right thing</title>
		<link>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:25:35 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Voice of Client]]></category>
		<category><![CDATA[doing the right thing in business]]></category>
		<category><![CDATA[Voice of the Client]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=140</guid>
		<description><![CDATA[We usually try to make our blog entries more like chapters in a “How to Succeed as Non-Profit” or essays from a “How to Build your Non-Profit.”  Today, I decided to make it more informal; I wanted to share with you a recent experience and a poignant reminder–for me anyway-that doing the right thing [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Human Services: Why Include the Voice of the Client in Your Quality Improvement Process?</title>
		<link>http://non-profittoolbox.com/quality-improvement/voice-of-client-in-quality-improvement/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/voice-of-client-in-quality-improvement/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:20:26 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Voice of Client]]></category>
		<category><![CDATA[CQI]]></category>
		<category><![CDATA[outcome research]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Voice of the Client]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=14</guid>
		<description><![CDATA[Many of the uninitiated believe that client surveys are too expensive in the Human Services world and they just continue doing what they are doing.  However, finding your customers (clients, constituents) voice is worth doing and usually not what you'd guess it is..]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/voice-of-client-in-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

