<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Profit Toolbox</title>
	<atom:link href="http://non-profittoolbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profittoolbox.com</link>
	<description>Helping Non-Profits Build their Business.</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Non-Profit Research Tips (4 of 5): Developing the Questionnaire</title>
		<link>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-4-of-5-developing-the-questionnaire/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-4-of-5-developing-the-questionnaire/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:14:54 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Program Improvement]]></category>
		<category><![CDATA[Questionnaire]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=162</guid>
		<description><![CDATA[When conducting a research study, developing a questionnaire that meets your organization’s information objectives and facilitates honest, accurate feedback from respondents is essential. Here is Step 4 in the research process, developing the questionnaire.
 In developing a questionnaire for your study, always keep the goals and analysis plan in mind.  By focusing on these information objectives, [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-4-of-5-developing-the-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Research Tips (3 of 5): Defining a Population</title>
		<link>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-3-of-5-defining-a-population/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-3-of-5-defining-a-population/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:09:30 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=160</guid>
		<description><![CDATA[When conducting a research study, not everyone’s opinion has equal relevance.  It is important to define the population, or target group, for your study before getting started. Here is Step 3, defining the population.
 A population is defined as “all people in a group sharing some common set of characteristics”.  Your job from a research perspective [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/non-profit-research-tips-3-of-5-defining-a-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Research Tips (2 of 5), Determine Methodology and Analysis Plan</title>
		<link>http://non-profittoolbox.com/quality-improvement/approaches-to-research-2-of-5-determine-methodology-and-analysis-plan/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/approaches-to-research-2-of-5-determine-methodology-and-analysis-plan/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:15:04 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=157</guid>
		<description><![CDATA[When conducting a research study, it is important to have a well-thought-out plan in place.  Be sure to consider the Type of Study, Contact Method and Analysis Plan. Following is an approach to Step 2, determining methodology and analysis plan.
 Type of Study:          There are many types of studies, so determining up-front which is right [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/approaches-to-research-2-of-5-determine-methodology-and-analysis-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Non-Profit Consider Grant Funding? Things to Consider</title>
		<link>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/</link>
		<comments>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:46:50 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grant Funding]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=181</guid>
		<description><![CDATA[Non-profit organizations today are faced with a two-prong problem.  The first is an increase in service demand. With our current economic crisis, as unemployment and foreclosure rates are up, the need for social services also goes up – there are more people in need of more or greater services, more is being asked or expected [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Tips for Non-Profits</title>
		<link>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/</link>
		<comments>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:59:22 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=154</guid>
		<description><![CDATA[How many of us have felt like we wasted time sitting through presentations?  Time is valuable and the information you want to share is important.  How can you make sure your presentation is effective?
Presentations are a great way to share information consistently with a lot of people in a short amount of time.  But, if [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Fundraising</title>
		<link>http://non-profittoolbox.com/fundraising/creative-fundraising/</link>
		<comments>http://non-profittoolbox.com/fundraising/creative-fundraising/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:35:23 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=152</guid>
		<description><![CDATA[Creative Fundraising
By Ami Sullivan
 
As the amount of funds available for giving decreases, and the demand for charitable giving increases, non-profit organizations have been getting more creative in their fundraising plans.  The traditional letter-writing campaigns and tax deductions will still work for your most loyal of donors – your repeat and steady donor base, but [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/fundraising/creative-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Recommendations for Your Non-Profit</title>
		<link>http://non-profittoolbox.com/business-development/non-profit-reading-list/</link>
		<comments>http://non-profittoolbox.com/business-development/non-profit-reading-list/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:24:08 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=147</guid>
		<description><![CDATA[Non-Profit Resources:
Books to Read
 
The non-profit segment of the U.S. economy is valued at over $1 trillion with significant growth over the last few decades.  There are now more books than ever to help non-profit entrepreneurs understand what works and what doesn’t and how non-profits differ in business practices from for-profit corporations.  Following are two [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/non-profit-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Writing Winning Grant Proposals</title>
		<link>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/</link>
		<comments>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:07:10 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[non-profit grants]]></category>
		<category><![CDATA[win a grant]]></category>
		<category><![CDATA[write a grant]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=145</guid>
		<description><![CDATA[As grant funding becomes more competitive, your grant request proposals need to become more competitive, as well.  Here are four tips for writing winning proposals.
Non-profit organizations today are faced with a two-prong problem.  The first is an increase in service demand. With our current economic crisis, as unemployment and foreclosure rates are up, [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the right thing</title>
		<link>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:25:35 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Voice of Client]]></category>
		<category><![CDATA[doing the right thing in business]]></category>
		<category><![CDATA[Voice of the Client]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=140</guid>
		<description><![CDATA[We usually try to make our blog entries more like chapters in a “How to Succeed as Non-Profit” or essays from a “How to Build your Non-Profit.”  Today, I decided to make it more informal; I wanted to share with you a recent experience and a poignant reminder–for me anyway-that doing the right thing [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Self-Evaluation (Download)</title>
		<link>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:10:02 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[continuous quality improvement]]></category>
		<category><![CDATA[CQI]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Non-Profit Resources]]></category>
		<category><![CDATA[self evaluation]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=103</guid>
		<description><![CDATA[The first step in creating effective change or growth is to understand where we are currently.  The following is a simple organizational evaluation to identify areas of your organization that are working well and areas that need further attention and development.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
