<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Profit Toolbox &#187; Uncategorized</title>
	<atom:link href="http://non-profittoolbox.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profittoolbox.com</link>
	<description>Helping Non-Profits Build their Business.</description>
	<lastBuildDate>Tue, 05 Oct 2010 16:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interviewing Tips for Non-Profit Organizations: Re-phrasing</title>
		<link>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-re-phrasing/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-re-phrasing/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:15:55 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Interviewing]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=178</guid>
		<description><![CDATA[Many questionnaires or surveys may provide neutral re-phrasing options for you.  If those are available, your job as an interviewer is easier.  If not, as you prepare for the conversation with the client, be thinking of ways to rephrase questions in a neutral way if the person you are talking with needs assistance. Oftentimes simply [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-re-phrasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing Tips for Non-Profit Organizations: Listening</title>
		<link>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-listening/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-listening/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:37:03 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Program Effectiveness]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=176</guid>
		<description><![CDATA[Asking questions and listening to the responses are the foundation of a successful interview.  Following are some guidelines for effective listening and asking.  Because each client is unique, some techniques will work more positively than others, so you may need to use different skills in each situation.  As you read through these techniques, place a [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit IT Solutions</title>
		<link>http://non-profittoolbox.com/uncategorized/non-profit-it-solutions/</link>
		<comments>http://non-profittoolbox.com/uncategorized/non-profit-it-solutions/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:04:12 +0000</pubDate>
		<dc:creator>Dan Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing for Non-Profits]]></category>
		<category><![CDATA[NPO operations]]></category>
		<category><![CDATA[Saving money on IT]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=98</guid>
		<description><![CDATA[NPOs need to save time and money at every turn, so why remain saddled with desktop computer IT issues and difficult document sharing?  Learn what cloud computing is all about and save some bucks.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/uncategorized/non-profit-it-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training: Meeting the Needs of Adult Learners</title>
		<link>http://non-profittoolbox.com/uncategorized/training-meeting-the-needs-of-adult-learners/</link>
		<comments>http://non-profittoolbox.com/uncategorized/training-meeting-the-needs-of-adult-learners/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:48:06 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[facilitator tips]]></category>
		<category><![CDATA[team training]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=33</guid>
		<description><![CDATA[Adults learn differently than children.  Here are some tips to help make your organization’s training more effective.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/uncategorized/training-meeting-the-needs-of-adult-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to Research &#8211; Definition and Scope &#8211; #1 of 5 in a Series</title>
		<link>http://non-profittoolbox.com/uncategorized/approaches-to-research-definition-and-scope-1-of-5-in-a-series/</link>
		<comments>http://non-profittoolbox.com/uncategorized/approaches-to-research-definition-and-scope-1-of-5-in-a-series/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:26:23 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How to do research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=24</guid>
		<description><![CDATA[Research is conducted for many purposes and with many resources.  However, most research projects follow a five step process.  Here is Step 1, defining the project and its scope.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/uncategorized/approaches-to-research-definition-and-scope-1-of-5-in-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

