<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Profit Toolbox &#187; Business Operations</title>
	<atom:link href="http://non-profittoolbox.com/category/business-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profittoolbox.com</link>
	<description>Helping Non-Profits Build their Business.</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentation Tips for Non-Profits</title>
		<link>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/</link>
		<comments>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:59:22 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=154</guid>
		<description><![CDATA[How many of us have felt like we wasted time sitting through presentations?  Time is valuable and the information you want to share is important.  How can you make sure your presentation is effective?
Presentations are a great way to share information consistently with a lot of people in a short amount of time.  But, if [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-operations/presentation-tips-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Recommendations for Your Non-Profit</title>
		<link>http://non-profittoolbox.com/business-development/non-profit-reading-list/</link>
		<comments>http://non-profittoolbox.com/business-development/non-profit-reading-list/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:24:08 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=147</guid>
		<description><![CDATA[Non-Profit Resources:
Books to Read
 
The non-profit segment of the U.S. economy is valued at over $1 trillion with significant growth over the last few decades.  There are now more books than ever to help non-profit entrepreneurs understand what works and what doesn’t and how non-profits differ in business practices from for-profit corporations.  Following are two [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/non-profit-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Writing Winning Grant Proposals</title>
		<link>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/</link>
		<comments>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:07:10 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[non-profit grants]]></category>
		<category><![CDATA[win a grant]]></category>
		<category><![CDATA[write a grant]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=145</guid>
		<description><![CDATA[As grant funding becomes more competitive, your grant request proposals need to become more competitive, as well.  Here are four tips for writing winning proposals.
Non-profit organizations today are faced with a two-prong problem.  The first is an increase in service demand. With our current economic crisis, as unemployment and foreclosure rates are up, [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-operations/tips-for-writing-winning-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for Effective Facilitation</title>
		<link>http://non-profittoolbox.com/business-operations/techniques-for-effective-facilitation/</link>
		<comments>http://non-profittoolbox.com/business-operations/techniques-for-effective-facilitation/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:41:45 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[how to facilitate]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=29</guid>
		<description><![CDATA[Effective facilitation can help your non-profit maximize its resources by getting the most from the people who work with you.  Following are some tips for effective facilitation.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-operations/techniques-for-effective-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
