<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Profit Toolbox &#187; Business Development</title>
	<atom:link href="http://non-profittoolbox.com/category/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profittoolbox.com</link>
	<description>Helping Non-Profits Build their Business.</description>
	<lastBuildDate>Tue, 05 Oct 2010 16:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interviewing Tips for Non-Profit Organizations: The Role of The Interviewer</title>
		<link>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-the-role-of-the-interviewer/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-the-role-of-the-interviewer/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:27:56 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Interviewing]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=172</guid>
		<description><![CDATA[The non-profit arena is primarily about human services and human interaction.  In many organizations, there is a need to “interview” people we serve to understand their needs and wants.  Whether as an informal conversation to obtain information or as a more structured dialogue for assessment, in all of these interviews, there were at least two [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/interviewing-tips-for-non-profit-organizations-the-role-of-the-interviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Non-Profit Consider Grant Funding? Things to Consider</title>
		<link>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/</link>
		<comments>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:46:50 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Grant Funding]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=181</guid>
		<description><![CDATA[Non-profit organizations today are faced with a two-prong problem.  The first is an increase in service demand. With our current economic crisis, as unemployment and foreclosure rates are up, the need for social services also goes up – there are more people in need of more or greater services, more is being asked or expected [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/should-your-non-profit-consider-grant-funding-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Recommendations for Your Non-Profit</title>
		<link>http://non-profittoolbox.com/business-development/non-profit-reading-list/</link>
		<comments>http://non-profittoolbox.com/business-development/non-profit-reading-list/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:24:08 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=147</guid>
		<description><![CDATA[Non-Profit Resources:
Books to Read
 
The non-profit segment of the U.S. economy is valued at over $1 trillion with significant growth over the last few decades.  There are now more books than ever to help non-profit entrepreneurs understand what works and what doesn’t and how non-profits differ in business practices from for-profit corporations.  Following are two [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/non-profit-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the right thing</title>
		<link>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:25:35 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Voice of Client]]></category>
		<category><![CDATA[doing the right thing in business]]></category>
		<category><![CDATA[Voice of the Client]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=140</guid>
		<description><![CDATA[We usually try to make our blog entries more like chapters in a “How to Succeed as Non-Profit” or essays from a “How to Build your Non-Profit.”  Today, I decided to make it more informal; I wanted to share with you a recent experience and a poignant reminder–for me anyway-that doing the right thing [...]]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Self-Evaluation (Download)</title>
		<link>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/</link>
		<comments>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:10:02 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[continuous quality improvement]]></category>
		<category><![CDATA[CQI]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Non-Profit Resources]]></category>
		<category><![CDATA[self evaluation]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=103</guid>
		<description><![CDATA[The first step in creating effective change or growth is to understand where we are currently.  The following is a simple organizational evaluation to identify areas of your organization that are working well and areas that need further attention and development.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/quality-improvement/non-profit-self-evaluation-pdfdownload/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up a Non-Profit for Success: Marketing Basics</title>
		<link>http://non-profittoolbox.com/starting-a-non-profit/set-up-for-success-marketing-basics/</link>
		<comments>http://non-profittoolbox.com/starting-a-non-profit/set-up-for-success-marketing-basics/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:47:01 +0000</pubDate>
		<dc:creator>Ami Sullivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[starting a non-profit]]></category>
		<category><![CDATA[non-profit marketing basics]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=81</guid>
		<description><![CDATA[Why marketing, image and reputation should be forethought, not an afterthought]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/starting-a-non-profit/set-up-for-success-marketing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction Research for a non-profit&#8230;Why?</title>
		<link>http://non-profittoolbox.com/business-development/satisfaction-research-for-nonprofits/</link>
		<comments>http://non-profittoolbox.com/business-development/satisfaction-research-for-nonprofits/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:51:11 +0000</pubDate>
		<dc:creator>Tanya Landry</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[outcome research]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Satisfaction research]]></category>

		<guid isPermaLink="false">http://non-profittoolbox.com/?p=65</guid>
		<description><![CDATA["Why should I bother to spend the time and money necessary to gather and analyze this satisfaction?"  We’ll tell you.]]></description>
		<wfw:commentRss>http://non-profittoolbox.com/business-development/satisfaction-research-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

